Most Ghanaians have been captivated with the Apple IPhone for their unique design and other spectacular features that set them apart from other phones.
We bring you the full specifications, prices, reviews, and what to expect when you purchase the iPhone X.
iPhone X comes in different variants according to the storage capacity. There is the 256GB storage and 64GB storage.
The price of the iPhone X varies according to the storage capacity.
Below are the various prices of the iPhone X
- Apple iPhone X 256GB- Price Start From GHS 2,900 to GHS 2,700
- Apple iPhone X 64GB- Price Start From GHS 2,400 to GHS 2,100
Apple iPhone X 256GB Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone X 256GB |
Status | Available |
Released | 2017, September |
BODY | |
Dimensions | 143.6 x 70.9 x 7.7 mm |
Weight | 174 grams |
Colors | Space Gray, Silver |
Material | Front/back glass, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 5.8 inches, (82.9% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1125 x 2436 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes, 3D Touch (home button/ Display) Wide color gamut True-tone |
Protection | Ion-strengthened glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3. |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.8, 28mm (wide), OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
Features | Quad LED flash, auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
Front | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, 1080p@30fps |
HARDWARE | |
OS | iOS 11.1.1, upgradable to iOS 12.2 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM | 3GB |
Storage | 256GB |
Card Slot | IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified |