Ghana is a West African country which is bordered on the west by the Ivory Coast, on the north by Burkina Faso, and on the east by Togo, and on the south by the Gulf of Guinea and the Atlantic Ocean.
Ghana has a total area of 238,535 km2 (92,099 sq mi), encompassing a wide range of biomes from coastal savannas to tropical rain forests. Ghana is the second-most populated country in West Africa, after Nigeria. Accra is the country’s capital and largest city; other significant cities include Kumasi, Tamale, and Sekondi-Takoradi.
Ghana is a multicultural country with a diverse ethnic, linguistic, and religious population; while the Akan are the largest ethnic group. The vast majority of Ghanaians (71.3 percent) are Christians, with about a fifth being Muslim and a tenth practicing traditional faiths or claiming no religion. Ghana practices a unilateral constitutional democracy with a president who serves as state and head of government.
Ghana has had one of the most liberal and stable administrations on the continent since 1993, and it performs well in terms of healthcare, economic growth, and human development.
As a result of its membership in the Non-Aligned Movement, the African Union, the Economic Community of West African States (ECOWAS), the Group of 24 (G24), and the Commonwealth of Nations, Ghana has tremendous influence in West Africa and is strongly integrated in international politics.
In today’s article post, we are pleased to inform you about What Is The Population Of Ghana for 2022.
Table of Contents
Population Of Ghana
Ghana has conducted five post-independent population censuses in 1960, 1970, 1984, 2000 and 2010 with the last two consisting of both a population census and a housing census making the 2021 PHC the third Population and Housing Census to be conducted in Ghana. The 2021 PHC was designed to generate statistics that are essential for policy and planning purposes.
According to the 2021 population census, Ghana has a population of 30.8 million. The population has grown almost fivefold since the first post-independence census was conducted in 1960.
Main Cities by Population in Ghana
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Accra | 1,963,264 |
2 | Kumasi | 1,468,609 |
3 | Tamale | 360,579 |
4 | Takoradi | 232,919 |
5 | Atsiaman | 202,932 |
6 | Tema | 155,782 |
7 | Teshi Old Town | 144,013 |
8 | Cape Coast | 143,015 |
9 | Sekondi-Takoradi | 138,872 |
10 | Obuase | 137,856 |
11 | Medina Estates | 101,207 |
12 | Koforidua | 96,266 |
13 | Japekrom | 96,000 |
14 | Wa | 78,107 |
15 | Ejura | 70,807 |
16 | Nungua | 70,483 |
17 | Sunyani | 70,299 |
18 | Ho | 69,998 |
19 | Techiman | 69,720 |
20 | Aflao | 66,546 |
21 | Berekum | 62,364 |
22 | Akim Oda | 60,604 |
23 | Bawku | 56,830 |
24 | Hohoe | 56,202 |
25 | Bolgatanga | 54,430 |
26 | Tafo | 50,457 |
27 | Swedru | 50,293 |
28 | Suhum | 49,398 |
29 | Dome | 47,260 |
30 | Kintampo | 47,185 |
31 | Gbawe | 44,645 |
32 | Nsawam | 44,522 |
33 | Winneba | 44,254 |
34 | Kasoa | 44,227 |
35 | Yendi | 42,972 |
36 | Mampong | 42,037 |
37 | Konongo | 41,238 |
38 | Asamankese | 39,435 |
39 | Prestea | 35,155 |
40 | Tarkwa | 34,941 |
41 | Dunkwa | 33,379 |
42 | Agogo | 31,554 |
43 | Wenchi | 31,411 |
44 | Anloga | 29,748 |
45 | Begoro | 29,516 |
46 | Savelugu | 29,310 |
47 | Kpandu | 28,334 |
48 | Elmina | 25,560 |
49 | Salaga | 25,472 |
50 | Navrongo | 25,470 |
51 | Saltpond | 24,689 |
52 | Axim | 24,500 |
53 | Akwatia | 23,766 |
54 | Shama Junction | 20,946 |
55 | Apam | 20,147 |
56 | Foso | 20,078 |
57 | Bibiani | 19,076 |
58 | Aburi | 18,399 |
59 | Keta | 18,077 |
60 | Duayaw Nkwanta | 17,000 |
60 | Bechem | 17,000 |
Religious Affiliations In Ghana
The following are the breakdown of the various religious affiliations you can find in the country
Affiliation | 2000 Census | 2010 Census | 2014 DHS Survey | 2021 Census |
---|---|---|---|---|
Christian | 68.8% | 71.2% | 76.9% | 71.3% |
Pentecostal/Charismatic | 24.1% | 28.3% | 36.3% | 31.6% |
Protestant | 18.6% | 18.4% | 13.5% | 17.4% |
Catholic | 15.1% | 13.1% | 10.4% | 10.0% |
Other Christian | 11.0% | 11.4% | 16.7% | 12.3% |
Muslim | 15.9% | 17.6% | 16.4% | 19.9% |
Traditional | 8.5% | 5.2% | 2.6% | 3.2% |
Other | 0.7% | 0.8% | 0.0% |
Should you have any update about the population of Ghana, you are free to drop this information in the comment section for us.